Projects
Mahlati has been involved in a wide range of projects, ranging from billion Rand transport hubs to PPP office complexes and multi-million Rand hotels to schools and clinics serving the community.
Here are a few of our more recent projects:







| TAJ Palace Hotel | R290m |
| 15-On-Orange Hotel | R260m |
| Oyster Box Hotel | R240m |
| Diplomat Hotel, Rwanda | R150m |
| Kivu Hotel, Rwanda | R70m |
| Southern Sun Waterfront Refurbishment | R25m |
| Southern Sun Newlands Refurbishment | R8m |
| Bouchard Finlayson Guest House | R7m |
| The Clifton Private Retreat | - |
| Eden on the Bay (Mixed Use Development) | R300m |
| The Quadrant | R210m |
| Brickfields Social Housing | R130m |
| Stone Village | R114m |
| Intaba | R110m |
| The Portside | R65m |
| The Herschel | R60m |
| Stonehurst Close | R48m |
| Bayview Apartments | R46m |
| Highlevel Terraces | R40m |
| Canterbury Square | R28m |
| Greenmarket Place | R18m |
| Emerald Heights, Ocean View Drive | R11m |
| 249 Ocean View Drive | R7m |
| Khayelitsha Social Housing | |
| Big Bay Infrastructure | R70m |
| Stonehurst Mountain Estate | R58m |
| Nettleton Estate Infrastructure | - |
| MTN Campus, Johannesburg | R200m |
| Greater Kliptown Development | R100m |
| Carlton Centre Offices Refurbishment | R52m |
| Manhattan Plaza | R50m |
| The Quadrant | R50m |
| MSC Headquarters | R40m |
| Reserve Bank Refurbishment | R22m |
| Brickfields | R130m |
| 115 Buitengracht Street | R15m |
| Eden on The Bay (Mixed Use Development) | R300m |
| Pick ‘n Pay Plattekloof | R75m |
| Atlantis shopping Centre | R26m |
| PAG Motor Dealership | R20m |
| Stadium On Main | R15m |
| Dunhill Smoking Lounge JIA | R6m |
| Dunhill Smoking Lounge CTIA | R4.5m |
| Far Ocean Marine – Alterations | R4m |
| Virgin Atlantic Lounge, JIA | R4m |
| Various Schools – Zivuseni Project | R29m |
| Pretoria West College Of Engineering | R28m |
| Wilberforce Community College | R20m |
| Maintenance of various schools | R13m |
| Madlayi Primary School | R13m |
| Bloekombos Primary School | R11m |
| UCT: Phase I and II | R8m |
| Bloekombos Secondary School | R4.5m |
| Relocatable Classrooms | R3.5m |
| CTIA: Integrated Terminal Development 2010 | R1.6b |
| Thohoyandou Inter-modal Facility | R250m |
| Mabopane Inter-modal facility | R125m |
| CTIA: International Departures Terminal | R100m |
| PPP: Department of Foreign Affairs, procurement | R1.3b |
| National Archives Cost Planning | R780m |
| Nelspruit High Court | R500m |
| DPW: New Generations Prison | R380m |
| DPW: Prototype Prison | R281m |
| DPW:Central Government Offices | R255m |
| DPW: Public Order Police | R35m |
| Freedom Park | R35m |
| DPW: Waterkloof Airforce | R14m |
| Various Fixed and Roving Parole Boards | - |
| Mitchell’s Plain Hospital | R350m |
| Kwa-Mahlanga Hospital | R61m |
| Somerset Hospital: Casualty Theatre | R25m |
| Brooklyn Chest Hospital | R25m |
| Fifa World Cup 2010, Cost Monitoring 10 stadia | - |
| Fifa World Cup Cup 2010 Overlay | R450m |
| Fifa Legacy Artificial Turfs, national locations | R110m |
| Fifa Confederations Cup 2009 Overlay | R110m |
| Waterval Smelter | R20m |
| House Eckstein | |
| House Thembo | |
| House Herbertson, Hout Bay | |
| House Luckhoff | |
| House ‘O Berman, Sea Point | |
| House Putter, Clifton | |
| Khabo - Bushmanskloof, Clanwilliam | |
| 1 Nettleton Road, Clifton | |
| Paarman Manor, Constantia | |
| 2 Nettleton Road, Clifton | |
| Nettleton Estate, Clifton | |
| House Summers, Bantry Bay | |
| House Schekter, Clifton | |


